DJ Re-Grids Collection 1
£35.00
Introducing DJ Re-Grids – classic, original tracks re-engineered to deliver fixed-tempo, quantize-locked beatgrids.
Mastermix launch this brand new series with a 50-strong unmixed collection, spanning 5 decades of musical genres and styles.
Easily and seamlessly blend those (previously) difficult or even ‘unmixable’ tracks, add digitally accurate hot-cues for fast navigation and triggering for innovative live mixing.
All DJ Re-Grid tracks are also freshly levelled and mastered to sound pristine in quality, with attention given to correct any ‘DJ standard’, 4/4 beat/bar deviations plus improving intros/outros and sections where needed for easier, more creative DJ mixing!
The tracks featured in this collection are reworks of the Radio Edit versions of the original track*
Unmixed. For DJ Use Only.
*Although the Mastermix DJ Re-Grids collections contain the original versions/mixes of tracks with newly quantize-locked, static beatgrids, certain tracks (where applicable) may have intros/outros/sections shortened, lengthened, edited or adjusted, but all to enable better, more creative and easy mixing by the DJ. In most instances, this is to correct periodic ‘half-bars’, random ‘extra-beats’ or other cases where the track would depart from a standard, sequential 4/8/16 etc (4-beats to the bar) arrangement. Each ‘Re-Grid’ audio file has also been newly mastered to contemporary DJ dB levels, with care and attention applied to best maintain the track’s original (period related) dynamic range.
Track Title | Artist | BPM | Time | |
---|---|---|---|---|
1 | Dancing Queen (DJ Re-Grid) | ABBA | 102 | 3:47 |
2 | Summer Of '69 (DJ Re-Grid) | Bryan Adams | 139 | 3:31 |
3 | Love Shack (DJ Re-Grid) | B-52's | 133 | 4:29 |
4 | Yes Sir, I Can Boogie (DJ Re-Grid) | Baccara | 123 | 4:25 |
5 | Stayin' Alive (DJ Re-Grid) | Bee Gees | 104 | 4:41 |
6 | Ride On Time (DJ Re-Grid) | Black Box | 119 | 4:34 |
7 | Gimme Some (DJ Re-Grid) | Brendon | 126 | 3:28 |
8 | Get Up (I Feel Like Being A Sex Machine) (DJ Re-Grid) | James Brown | 110 | 5:11 |
9 | You Spin Me Round (Like A Record) (DJ Re-Grid) | Dead Or Alive | 130 | 3:12 |
10 | Groove Is In The Heart (DJ Re-Grid) | Deee-Lite | 122 | 3:44 |
11 | Reach Out I'll Be There (DJ Re-Grid) | Four Tops | 120 | 2:56 |
12 | Chelsea Dagger (DJ Re-Grid) | Fratellis | 156 | 3:19 |
13 | Oops Up Side Your Head (DJ Re-Grid) | Gap Band | 105 | 3:25 |
14 | I Will Survive (DJ Re-Grid) | Gloria Gaynor | 117 | 3:17 |
15 | Sweet Child O' Mine (DJ Re-Grid) | Guns n' Roses | 125 | 5:56 |
16 | You Sexy Thing (DJ Re-Grid) | Hot Chocolate | 106 | 4:03 |
17 | Jump Around (DJ Re-Grid) | House Of Pain | 107 | 3:36 |
18 | I Wanna Dance With Somebody (Who Loves Me) (DJ Re-Grid) | Whitney Houston | 120 | 4:46 |
19 | Town Called Malice (DJ Re-Grid) | Jam | 206 | 2:50 |
20 | Mony Mony (DJ Re-Grid) | Tommy James & the Shondells | 132 | 2:49 |
21 | Mr. Brightside (DJ Re-Grid) | Killers | 150 | 3:39 |
22 | Sex On Fire (DJ Re-Grid) | Kings Of Leon | 154 | 3:22 |
23 | Great Balls Of Fire (DJ Re-Grid) | Jerry Lee Lewis | 163 | 1:48 |
24 | Like A Prayer (DJ Re-Grid) | Madonna | 112 | 5:36 |
25 | Red Light Spells Danger (DJ Re-Grid) | Billy Ocean | 164 | 3:32 |
26 | 9 To 5 (DJ Re-Grid) | Dolly Parton | 104 | 2:44 |
27 | Finally (DJ Re-Grid) | Ce Ce Peniston | 120 | 3:42 |
28 | Jailhouse Rock (DJ Re-Grid) | Elvis Presley | 172 | 2:23 |
29 | Kiss (DJ Re-Grid) | Prince & the Revolution | 112 | 3:43 |
30 | I'm Gonna Be (500 Miles) (DJ Re-Grid) | Proclaimers | 132 | 3:36 |
31 | Common People (DJ Re-Grid) | Pulp | 144 | 4:12 |
32 | The Tears Of A Clown (DJ Re-Grid) | Smokey Robinson & the Miracles | 129 | 2:52 |
33 | (I Can't Get No) Satisfaction (DJ Re-Grid) | Rolling Stones | 136 | 3:43 |
34 | Valerie (DJ Re-Grid) | Mark Ronson feat. Amy Winehouse | 212 | 3:37 |
35 | Ain't Nobody (DJ Re-Grid) | Rufus & Chaka Khan | 104 | 4:35 |
36 | Don't You (Forget About Me) (DJ Re-Grid) | Simple Minds | 111 | 4:20 |
37 | Contact (DJ Re-Grid) | Edwin Starr | 133 | 3:30 |
38 | Young Hearts Run Free (DJ Re-Grid) | Candi Staton | 116 | 3:50 |
39 | Rapper's Delight (DJ Re-Grid) | Sugarhill Gang | 110 | 4:03 |
40 | Love's Unkind (DJ Re-Grid) | Donna Summer | 127 | 4:26 |
41 | Hippy Hippy Shake (DJ Re-Grid) | Swinging Blue Jeans | 149 | 1:41 |
42 | Heaven Must Be Missing An Angel (DJ Re-Grid) | Tavares | 118 | 3:30 |
43 | Pump Up The Jam (DJ Re-Grid) | Technotronic feat. Felly | 125 | 3:33 |
44 | Nutbush City Limits (DJ Re-Grid) | Ike & Tina Turner | 154 | 2:52 |
45 | Never Too Much (DJ Re-Grid) | Luther Vandross | 109 | 3:48 |
46 | You're The First, The Last, My Everything (DJ Re-Grid) | Barry White | 130 | 3:21 |
47 | Play That Funky Music (DJ Re-Grid) | Wild Cherry | 110 | 3:10 |
48 | Do I Love You (Indeed I Do) (DJ Re-Grid) | Frank Wilson | 134 | 2:31 |
49 | Superstition (DJ Re-Grid) | Stevie Wonder | 100 | 4:04 |
50 | The Only Way Is Up (DJ Re-Grid) | Yazz & the Plastic Population | 125 | 4:00 |
Ralph Parsons –
Looks Awesome.
Brian Mole (verified owner) –
Amazing work, so much usable stuff here for a working mobile DJ, thanks guys x
daniel.wingmalm –
This is groundbreaking stuff, finally someone that looks in to these stuff.
shaun N –
Loving this collection… With todays technology you can do so much more with a radio edit if its in time… now this collection is available its time to mix in abba with Sandstorm and not worry about it drifting!!! š
andy.taylor (verified owner) –
Hallelujah for the hi-hats on the intro to Ain’t Nobody!
I’m not saying I’ve never successfully mixed that track previously, but I’ve probably never managed to a decent mix! Will be much easier with this version, and so many of the other tracks too.