Mastermix DJ Toolkit 2
£10.00
DJ Toolkit 2 contains 100 audio clips created & collated by DJs for DJs with a multitude of uses. Each set of clips has been carefully engineered to deliver an eclectic selection of music styles, BPM ranges & running times with tracks including Chorus Stabs, Instrumentals & Audio Beds. Perfect for Awards, Sporting Events, Guest Entrances & more!
Unmixed. Expletive Free.
Track Title | Artist | BPM | Time | |
---|---|---|---|---|
1 | Hung Up [Audio Stab] | Madonna | 125 | :21 |
2 | I Need Your Love [Audio Stab] | Calvin Harris feat. Ellie Goulding | 125 | :21 |
3 | Dance Monkey [Audio Stab] | Tones And I | 98 | :25 |
4 | 5 Colours In Her Hair [Audio Stab] | McFly | 98/196 | :26 |
5 | Pump It [Audio Stab] | Black Eyed Peas | 153 | :29 |
6 | A Sky Full Of Stars [Audio Stab] | Coldplay | 125 | :30 |
7 | All I Do Is Win [Audio Stab] | DJ Khaled feat. T-Pain, Ludacris, Snoop Dogg & Rick Ross | 75 | :31 |
8 | Baddest Ruffest [Audio Stab] | Backyard Dog | 131 | :35 |
9 | Blitzkrieg Bop [Audio Stab] | Ramones | 88/176 | :35 |
10 | All Star [Audio Stab] | Smash Mouth | 104 | :36 |
11 | Summer [Audio Stab] | Calvin Harris | 128 | :37 |
12 | Giant [Audio Stab] | Calvin Harris & Rag'n'Bone Man | 122 | :36 |
13 | Came Here For Love [Audio Stab] | Sigala & Ella Eyre | 125 | :37 |
14 | Blurred Lines [Audio Stab] | Robin Thicke feat. T.I. & Pharrell | 120 | :38 |
15 | Get Up Offa That Thing [Audio Stab] | James Brown | 118 | :39 |
16 | Just Like Fire [Audio Stab] | Pink | 81 | :39 |
17 | Batman Theme [Audio Stab] | Neal Hefti | 153 | :43 |
18 | (You Gotta) Fight For Your Right (To Party!) [Audio Stab] | Beastie Boys | 134 | :47 |
19 | Sax [Audio Stab] | Fleur East | 118 | :47 |
20 | Jai Ho! (You Are My Destiny) [Audio Stab] | A R Rahman & the Pussycat Dolls feat. Nicole Scherzinger | 136 | :48 |
21 | Doop [Audio Stab] | Doop | 130 | :49 |
22 | Don't Stop The Party [Audio Stab] | Pitbull feat. TJR | 127 | :50 |
23 | A Little Party Never Killed Nobody (All We Got) [Audio Stab] | Fergie + Q-Tip + GoonRock | 130 | :50 |
24 | Cyanide [Audio Stab] | Metallica | 133 | :50 |
25 | Body Funk [Audio Stab] | Purple Disco Machine | 122 | :51 |
26 | Can't Hold Us [Audio Stab] | Macklemore & Ryan Lewis feat. Ray Dalton | 73/146 | :55 |
27 | The Greatest Show (1) [Audio Stab] | Greatest Showman OST | 77 | :55 |
28 | Praise You [Audio Stab] | Fatboy Slim | 110 | 1:03 |
29 | On A Ragga Tip [Audio Stab] | SL2 | 140 | 1:04 |
30 | The Greatest Show (2) [Audio Stab] | Greatest Showman OST | 79 | 1:09 |
31 | Bad Guy [Instrumental Bed] | Billie Eilish | 135 | :17 |
32 | Back In Black [Instrumental Bed] | AC/DC | 91 | :27 |
33 | Unfinished Sympathy [Instrumental Bed] | Massive Attack | 114 | :31 |
34 | I Bet You Look Good On The Dancefloor [Instrumental Bed] | Arctic Monkeys | 104/208 | :32 |
35 | Crazy In Love [Instrumental Bed] | BeyoncƩ feat. Jay-Z | 99 | :35 |
36 | Lovers On The Sun [Instrumental Bed] | David Guetta feat. Sam Martin | 125 | :37 |
37 | Celebrate [Instrumental Bed] | Empire Of The Sun | 118 | :37 |
38 | Boom Clap [Instrumental Bed] | Charli XCX | 92 | :39 |
39 | Scooby Snacks [Instrumental Bed] | Fun Lovin' Criminals | 105 | :40 |
40 | The Ocean [Instrumental Bed] | Mike Perry feat. Shy Martin | 90 | :39 |
41 | One Day Like This [Instrumental Bed] | Elbow | 81 | :41 |
42 | Charlie Brown [Instrumental Bed] | Coldplay | 138 | :41 |
43 | In The Stone [Instrumental Bed] | Earth, Wind & Fire | 106 | :42 |
44 | Live And Let Die [Instrumental Bed] | Wings | 153 | :42 |
45 | Mundian To Bach Ke [Instrumental Bed] | Panjabi MC | 98 | :46 |
46 | Atomic [Instrumental Bed] | Blondie | 135 | :49 |
47 | Black Star Dancing [Instrumental Bed] | Noel Gallagher's High Flying Birds | 118 | :54 |
48 | Misirlou [Instrumental Bed] | Dick Dale & his Del-Tones | 86/172 | :55 |
49 | Prayer In C [Instrumental Bed] | Lilly Wood & Robin Schulz | 123 | :57 |
50 | Enjoy The Silence [Instrumental Bed] | Depeche Mode | 113 | :58 |
51 | Changes [Instrumental Bed] | Faul & Wad Ad vs. Pnau | 126 | 1:05 |
52 | Tom Hark [Instrumental Bed] | Piranhas | 149 | 1:06 |
53 | Get Lucky [Instrumental Bed] | Daft Punk feat. Pharrell Williams | 116 | 1:12 |
54 | Rumble [Instrumental Bed] | Link Wray & his Ray Men | 86 | 1:14 |
55 | Soul Bossa Nova [Instrumental Bed] | Quincy Jones & his Orchestra | 153 | 1:15 |
56 | Mr. Blue Sky [Instrumental Bed] | Electric Light Orchestra | 127 | 1:19 |
57 | Lust For Life [Instrumental Bed] | Iggy Pop | 198 | 1:19 |
58 | Crockett's Theme [Instrumental Bed] | Jan Hammer | 96 | 1:31 |
59 | Jubel (Nora En Pure Remix) [Instrumental Bed] | Klingande | 125 | 1:40 |
60 | God Put A Smile Upon Your Face [Instrumental Bed] | Mark Ronson feat. the Daptone Horns | 144 | 1:43 |
61 | Big Bang Theory Theme [Chorus Stab] | Barenaked Ladies | 161 | :27 |
62 | Like A Virgin [Chorus Stab] | Madonna | 120 | :30 |
63 | Hey Rock 'n' Roll [Chorus Stab] | Showaddywaddy | 160 | :30 |
64 | Love Me Again [Chorus Stab] | John Newman | 126 | :31 |
65 | Good As Hell (Remix) [Chorus Stab] | Lizzo feat. Ariana Grande | 96 | :32 |
66 | Juice [Chorus Stab] | Lizzo | 120 | :35 |
67 | You Make Me Feel... [Chorus Stab] | Cobra Starship feat. Sabi | 132 | :37 |
68 | Peanut Butter Jelly [Chorus Stab] | Galantis | 128 | :36 |
69 | Hold My Hand [Chorus Stab] | Jess Glynne | 123 | :37 |
70 | Shut Up + Dance [Chorus Stab] | Walk The Moon | 128 | :37 |
71 | Timber [Chorus Stab] | Pitbull feat. Kesha | 130 | :44 |
72 | Alive & Kicking [Chorus Stab] | Simple Minds | 103 | :44 |
73 | Dance Monkey [Chorus Stab] | Tones And I | 98 | :43 |
74 | Radio Ga Ga [Chorus Stab] | Queen | 112 | :46 |
75 | 9 To 5 [Chorus Stab] | Dolly Parton | 105 | :46 |
76 | Giant [Chorus Stab] | Calvin Harris & Rag'n'Bone Man | 122 | :53 |
77 | Electric Feel [Chorus Stab] | MGMT | 103 | :53 |
78 | Cake By The Ocean [Chorus Stab] | DNCE | 119 | :53 |
79 | Heroes [Chorus Stab] | David Bowie | 114 | :57 |
80 | Hall Of Fame [Chorus Stab] | Script feat. Will.I.Am | 85 | :58 |
81 | Time For Action [Chorus Stab] | Secret Affair | 174 | :58 |
82 | Keep On Movin' [Chorus Stab] | Five | 135 | 1:02 |
83 | Beautiful Day [Chorus Stab] | U2 | 136 | 1:06 |
84 | Movin' Too Fast [Chorus Stab] | Artful Dodger & Romina Johnson | 127 | 1:07 |
85 | Fireball [Chorus Stab] | Pitbull feat. John Ryan | 123 | 1:08 |
86 | Uptown Funk [Chorus Stab] | Mark Ronson feat. Bruno Mars | 115 | 1:10 |
87 | On Top Of The World [Chorus Stab] | Imagine Dragons | 100 | 1:14 |
88 | Hey Jude [Chorus Stab] | Beatles | 73 | 1:14 |
89 | Be Faithful [Chorus Stab] | Fatman Scoop feat. the Crooklyn Clan | 101 | 1:18 |
90 | Greatest Day [Chorus Stab] | Take That | 110 | 1:19 |
91 | I Just Want To Celebrate [Bonus Stab] | Rare Earth | 89 | :39 |
92 | Good Feeling [Bonus Stab] | Flo Rida | 128 | :49 |
93 | Starlight [Bonus Stab] | Muse | 122 | :49 |
94 | Diamonds [Bonus Stab] | Rihanna | 92 | :49 |
95 | Cocaine [Bonus Stab] | Eric Clapton | 105 | :51 |
96 | You Got The Love [Bonus Stab] | Source feat. Candi Staton | 113 | :56 |
97 | Hell Yeah [Bonus Stab] | Montgomery Gentry | 87 | 1:06 |
98 | X Gon' Give It To Ya [Bonus Stab] | DMX | 95 | 1:07 |
99 | Barber's Adagio For Strings (Ferry Corsten Remix) [Bonus Stab] | William Orbit | 135 | 2:07 |
100 | Get Up Offa That Thing [Bonus Stab] | James Brown | 118 | 2:28 |
Reviews
There are no reviews yet.