Track Title | Artist | BPM | Time | ||
---|---|---|---|---|---|
1 | Rock Me Amadeus | Falco | 90 | 3:20 | MP3£1.00WAV£1.00 |
2 | Heartbreaker | Dionne Warwick | 101 | 4:12 | MP3£1.00WAV£1.00 |
3 | Rain Or Shine | Five Star | 102 | 3:57 | MP3£1.00WAV£1.00 |
4 | You Take Me Up | Thompson Twins | 104 | 4:27 | MP3£1.00WAV£1.00 |
5 | Cruel Summer | Bananarama | 108 | 3:28 | MP3£1.00WAV£1.00 |
6 | Ain't Nothin' Goin' On But The Rent | Gwen Guthrie | 108 | 3:26 | MP3£1.00WAV£1.00 |
7 | One Night In Bangkok | Murray Head | 109 | 3:54 | MP3£1.00WAV£1.00 |
8 | Down On The Street | Shakatak | 113 | 3:18 | MP3£1.00WAV£1.00 |
9 | I Can Make You Feel Good | Shalamar | 113 | 3:52 | MP3£1.00WAV£1.00 |
10 | Lessons In Love | Level 42 | 113 | 4:00 | MP3£1.00WAV£1.00 |
11 | Valerie | Steve Winwood | 116 | 4:08 | MP3£1.00WAV£1.00 |
12 | If Only I Could | Sydney Youngblood | 120 | 3:29 | MP3£1.00WAV£1.00 |
13 | Love Resurrection | Alison Moyet | 123 | 3:43 | MP3£1.00WAV£1.00 |
14 | Our Lips Are Sealed | Fun Boy Three | 125 | 2:52 | MP3£1.00WAV£1.00 |
15 | When Doves Cry | Prince | 127 | 3:48 | MP3£1.00WAV£1.00 |
16 | Could You Be Loved | Bob Marley & the Wailers | 103 | 3:34 | MP3£1.00WAV£1.00 |
17 | I Won't Let The Sun Go Down On Me | Nik Kershaw | 106 | 3:01 | MP3£1.00WAV£1.00 |
18 | Centerfold | J. Geils Band | 114 | 3:37 | MP3£1.00WAV£1.00 |
19 | Street Tuff | Rebel MC & Double Trouble | 118 | 3:28 | MP3£1.00WAV£1.00 |
20 | The Final Countdown | Europe | 118 | 3:57 | MP3£1.00WAV£1.00 |
21 | How Will I Know | Whitney Houston | 119 | 4:33 | MP3£1.00WAV£1.00 |
22 | Like A Virgin | Madonna | 120 | 3:38 | MP3£1.00WAV£1.00 |
23 | Live It Up | Mental As Anything | 120 | 3:48 | MP3£1.00WAV£1.00 |
24 | Best Years Of Our Lives | Modern Romance | 120 | 2:36 | MP3£1.00WAV£1.00 |
25 | Gimme All Your Lovin' | ZZ Top | 120 | 3:58 | MP3£1.00WAV£1.00 |
26 | Our House | Madness | 122 | 3:21 | MP3£1.00WAV£1.00 |
27 | Geno | Dexys Midnight Runners | 123 | 3:26 | MP3£1.00WAV£1.00 |
28 | Let's Hear It For The Boy | Deniece Williams | 123 | 4:13 | MP3£1.00WAV£1.00 |
29 | D.I.S.C.O. | Ottawan | 123 | 3:35 | MP3£1.00WAV£1.00 |
30 | You Give Love A Bad Name | Bon Jovi | 122 | 3:42 | MP3£1.00WAV£1.00 |
31 | The Time Warp (PWL Remix) | Damian | 127 | 4:03 | MP3£1.00WAV£1.00 |
32 | Male Stripper (Single Version) | Man 2 Man Meets Man Parrish | 130 | 3:12 | MP3£1.00WAV£1.00 |
33 | Panic | Smiths | 130 | 2:18 | MP3£1.00WAV£1.00 |
34 | Dancing In The Street | David Bowie & Mick Jagger | 132 | 3:10 | MP3£1.00WAV£1.00 |
35 | Smalltown Boy | Bronski Beat | 134 | 4:59 | MP3£1.00WAV£1.00 |
36 | Superman (Gioca Jouer) | Black Lace | 137 | 3:33 | MP3£1.00WAV£1.00 |
37 | Perfect | Fairground Attraction | 137 | 3:36 | MP3£1.00WAV£1.00 |
38 | Love Plus One | Haircut 100 | 137 | 3:32 | MP3£1.00WAV£1.00 |
39 | We Built This City | Starship | 144 | 4:54 | MP3£1.00WAV£1.00 |
40 | La Bamba | Los Lobos | 156 | 2:48 | MP3£1.00WAV£1.00 |
41 | Frankie | Sister Sledge | 165 | 4:15 | MP3£1.00WAV£1.00 |
42 | Tell Her About It | Billy Joel | 182 | 3:49 | MP3£1.00WAV£1.00 |
43 | The Love Cats | Cure | 184 | 3:39 | MP3£1.00WAV£1.00 |
44 | Happy Hour | Housemartins | 194 | 2:21 | MP3£1.00WAV£1.00 |
45 | Walk Like An Egyptian | Bangles | 205 | 3:22 | MP3£1.00WAV£1.00 |
46 | With A Little Help From My Friends | Wet Wet Wet | 123 | 2:29 | MP3£1.00WAV£1.00 |
47 | I Could Be So Good For You | Dennis Waterman | 115 | 3:15 | MP3£1.00WAV£1.00 |
48 | Say Hello, Wave Goodbye | Soft Cell | 102 | 5:24 | MP3£1.00WAV£1.00 |
49 | Vienna | Ultravox | 80 | 4:37 | MP3£1.00WAV£1.00 |
50 | The Power Of Love | Frankie Goes To Hollywood | 62 | 5:29 | MP3£1.00WAV£1.00 |
Marcus Grant (verified owner) –
Gotta love the 80s and better yet, gotta love the collection that the team has put together!