£20.00
DJ Beats Chart 108
£7.50
DJ Beats Chart 108 from Mastermix features 10 current chart hits with added intro & outro beats to allow you to play the radio edits whilst still creating innovative sets for your audience, including the latest tracks from Elton John & Britney Spears, Aitch & Ed Sheeran, Lewis Capaldi and Sigala x David Guetta x Sam Ryder.
Unmixed. Expletive Free.
Track Title | Artist | BPM | Time | ||
---|---|---|---|---|---|
1 | Hold Me Closer (DJ Beats) | Elton John & Britney Spears | 126 | 3:36 | MP3£1.00WAV£1.00 |
2 | My G (Clean) (DJ Beats) | Aitch & Ed Sheeran | 100 | 3:51 | MP3£1.00WAV£1.00 |
3 | Forget Me (DJ Beats) | Lewis Capaldi | 102 | 4:00 | MP3£1.00WAV£1.00 |
4 | I'm Good (Blue) (MM Clean Edit) (DJ Beats) | David Guetta & Bebe Rexha | 128 | 3:17 | MP3£1.00WAV£1.00 |
5 | For My Hand (DJ Beats) | Burna Boy feat. Ed Sheeran | 104 | 3:16 | MP3£1.00WAV£1.00 |
6 | Woke Up In Love (DJ Beats) | Kygo, Gryffin & Calum Scott | 106 | 4:00 | MP3£1.00WAV£1.00 |
7 | B.O.T.A. (Baddest Of Them All) (DJ Beats) | Eliza Rose & Interplanetary Criminal | 137 | 3:07 | MP3£1.00WAV£1.00 |
8 | Living Without You (DJ Beats) | Sigala x David Guetta x Sam Ryder | 125 | 3:25 | MP3£1.00WAV£1.00 |
9 | Ferrari (DJ Beats) | James Hype & Miggy Dela Rosa | 125 | 3:29 | MP3£1.00WAV£1.00 |
10 | Heartstrings (DJ Beats) | M-22 & Ella Henderson | 125 | 3:52 | MP3£1.00WAV£1.00 |
Paul Radmore –
This is a great way to keep up to date with the latest releases and also knowing they are clean and expletive free is a great peace of mind. Keep up the great work team š