DJ Beats Collection: 70s 1
£35.00
DJ Beats Collection: 70s 1 contains the biggest 70s hits with added intro & outro beats allowing you to create innovative sets for your audiences.
DJ Beats are not re-gridded. These tracks are produced for DJs who want to play the original songs in full and mix seamlessly using the added beats.
This collection has been compiled from the original DJ Beats range with tracks in alphabetical order (artist) and features the greatest DJ floorfillers of all time.
Unmixed. Expletive Free.
Territorial restrictions may apply.
Track Title | Artist | BPM | Time | ||
---|---|---|---|---|---|
1 | Dancing Queen (DJ Beats) | ABBA | 101 | 4:09 | MP3£1.00WAV£1.00 |
2 | Mamma Mia (DJ Beats) | ABBA | 137 | 3:52 | MP3£1.00WAV£1.00 |
3 | Shang-A-Lang (DJ Beats) | Bay City Rollers | 128-132 | 3:15 | MP3£1.00WAV£1.00 |
4 | Night Fever (DJ Beats) | Bee Gees | 110 | 4:17 | MP3£1.00WAV£1.00 |
5 | Tragedy (DJ Beats) | Bee Gees | 118 | 5:22 | MP3£1.00WAV£1.00 |
6 | One Way Or Another (DJ Beats) | Blondie | 162 | 3:39 | MP3£1.00WAV£1.00 |
7 | Rivers Of Babylon (DJ Beats) | Boney M. | 115 | 4:18 | MP3£1.00WAV£1.00 |
8 | Le Freak (DJ Beats) | Chic | 120 | 4:03 | MP3£1.00WAV£1.00 |
9 | Sweet Caroline (DJ Beats) | Neil Diamond | 125-130 | 3:45 | MP3£1.00WAV£1.00 |
10 | You're More Than A Number In My Little Red Book (DJ Beats) | Drifters | 122 | 3:28 | MP3£1.00WAV£1.00 |
11 | Hit Me With Your Rhythm Stick (DJ Beats) | Ian Dury & the Blockheads | 104 | 4:11 | MP3£1.00WAV£1.00 |
12 | Boogie Wonderland (DJ Beats) | Earth, Wind & Fire with The Emotions | 129-131 | 4:51 | MP3£1.00WAV£1.00 |
13 | Don't Bring Me Down (DJ Beats) | Electric Light Orchestra | 116 | 4:28 | MP3£1.00WAV£1.00 |
14 | Best of My Love (DJ Beats) | Emotions | 116-117 | 4:02 | MP3£1.00WAV£1.00 |
15 | December, 1963 (Oh, What A Night) (DJ Beats) | Four Seasons | 104 | 3:44 | MP3£1.00WAV£1.00 |
16 | All Right Now (DJ Beats) | Free | 121 | 4:39 | MP3£1.00WAV£1.00 |
17 | I Will Survive (DJ Beats) | Gloria Gaynor | 116 | 3:42 | MP3£1.00WAV£1.00 |
18 | Haven't Stopped Dancing Yet (DJ Beats) | Gonzalez | 134 | 3:59 | MP3£1.00WAV£1.00 |
19 | Boogie Nights (DJ Beats) | Heatwave | 120 | 3:14 | MP3£1.00WAV£1.00 |
20 | Born To Be Alive (DJ Beats) | Patrick Hernandez | 131 | 3:31 | MP3£1.00WAV£1.00 |
21 | You Sexy Thing (DJ Beats) | Hot Chocolate | 106 | 3:49 | MP3£1.00WAV£1.00 |
22 | Blame It On The Boogie (DJ Beats) | Jacksons | 113 | 3:52 | MP3£1.00WAV£1.00 |
23 | Off The Wall (DJ Beats) | Michael Jackson | 119 | 4:30 | MP3£1.00WAV£1.00 |
24 | She's A Lady (DJ Beats) | Tom Jones | 119 | 3:23 | MP3£1.00WAV£1.00 |
25 | Don't Go Breaking My Heart (DJ Beats) | Elton John & Kiki Dee | 131-132 | 4:14 | MP3£1.00WAV£1.00 |
26 | I'm Every Woman (DJ Beats) | Chaka Khan | 115 | 3:58 | MP3£1.00WAV£1.00 |
27 | Rock Me Gently (DJ Beats) | Andy Kim | 121-125 | 3:33 | MP3£1.00WAV£1.00 |
28 | I Was Made For Lovin' You (DJ Beats) | Kiss | 129 | 5:15 | MP3£1.00WAV£1.00 |
29 | Ladies' Night (DJ Beats) | Kool & the Gang | 109-117 | 3:42 | MP3£1.00WAV£1.00 |
30 | Ain't No Stoppin' Us Now (DJ Beats) | McFadden & Whitehead | 113 | 4:00 | MP3£1.00WAV£1.00 |
31 | Copacabana (At The Copa) (DJ Beats) | Barry Manilow | 117 | 5:15 | |
32 | Tiger Feet (DJ Beats) | Mud | 188 | 3:54 | MP3£1.00WAV£1.00 |
33 | I'm In The Mood For Dancing (DJ Beats) | Nolans | 104-106 | 3:46 | MP3£1.00WAV£1.00 |
34 | Love Really Hurts Without You (DJ Beats) | Billy Ocean | 138 | 3:28 | MP3£1.00WAV£1.00 |
35 | Love Train (DJ Beats) | O'Jays | 123-125 | 3:32 | MP3£1.00WAV£1.00 |
36 | Another Brick In The Wall (Part II) (DJ Beats) | Pink Floyd | 105 | 2:47 | MP3£1.00WAV£1.00 |
37 | Since You've Been Gone (DJ Beats) | Rainbow | 121 | 3:08 | MP3£1.00WAV£1.00 |
38 | The Tears Of A Clown (DJ Beats) | Smokey Robinson & the Miracles | 129 | 2:55 | MP3£1.00WAV£1.00 |
39 | Miss You (DJ Beats) | Rolling Stones | 110 | 4:24 | MP3£1.00WAV£1.00 |
40 | Is It Love You're After (DJ Beats) | Rose Royce | 121 | 4:29 | MP3£1.00WAV£1.00 |
41 | Sugar Baby Love (DJ Beats) | Rubettes | 130 | 4:29 | MP3£1.00WAV£1.00 |
42 | We Are Family (DJ Beats) | Sister Sledge | 1117-120 | 3:49 | MP3£1.00WAV£1.00 |
43 | Contact (DJ Beats) | Edwin Starr | 131-133 | 3:30 | MP3£1.00WAV£1.00 |
44 | Da Ya Think I'm Sexy? (DJ Beats) | Rod Stewart | 113 | 5:27 | MP3£1.00WAV£1.00 |
45 | Hot Stuff (DJ Beats) | Donna Summer | 119-121 | 4:33 | MP3£1.00WAV£1.00 |
46 | I Feel Love (DJ Beats) | Donna Summer | 125-126 | 3:44 | MP3£1.00WAV£1.00 |
47 | You're The One That I Want (DJ Beats) | John Travolta & Olivia Newton-John | 214 | 3:02 | MP3£1.00WAV£1.00 |
48 | In The Navy (DJ Beats) | Village People | 125-128 | 4:13 | MP3£1.00WAV£1.00 |
49 | You're The First, The Last, My Everything (DJ Beats) | Barry White | 132 | 3:48 | MP3£1.00WAV£1.00 |
50 | Superstition (DJ Beats) | Stevie Wonder | 98 | 4:38 | MP3£1.00WAV£1.00 |
Reviews
There are no reviews yet.