
DJ Beats Collection: Summer 2
£35.00
DJ Beats Collection: Summer 2 contains the biggest tracks with a Summer vibe, featuring added intro & outro beats allowing you to create innovative sets for your audiences.
DJ Beats are not re-gridded. These tracks are produced for DJs who want to play the original songs in full and mix seamlessly using the added beats.
This collection has been compiled from the original DJ Beats range, and the archived DJ Beats Summer albums, with tracks in alphabetical order (artist) and features the greatest DJ floorfillers of all time.
Unmixed. Expletive Free.
Territorial restrictions may apply.
Track Title | Artist | BPM | Time | ||
---|---|---|---|---|---|
1 | Belly Dancer (Bananza) (DJ Beats) | Akon | 105 | 3:42 | MP3£1.50WAV£1.50 |
2 | Boom Shack-A-Lak (DJ Beats) | Apache Indian | 134 | 4:07 | MP3£1.50WAV£1.50 |
3 | One Day (Vandaag) (DJ Beats) | Bakermat | 128 | 4:06 | MP3£1.50WAV£1.50 |
4 | The Tide Is High (DJ Beats) | Blondie | 97 | 3:44 | MP3£1.50WAV£1.50 |
5 | Bam Bam (DJ Beats) | Camila Cabello feat. Ed Sheeran | 95 | 4:02 | MP3£1.50WAV£1.50 |
6 | Rhythm Of The Night (DJ Beats) | DeBarge | 115 | 4:59 | MP3£1.50WAV£1.50 |
7 | Tease Me (DJ Beats) | Chaka Demus & Pliers | 136 | 4:09 | MP3£1.50WAV£1.50 |
8 | Twist & Shout (DJ Beats) | Chaka Demus & Pliers with Jack Radics & Taxi Gang | 129 | 4:45 | MP3£1.50WAV£1.50 |
9 | Hey Baby (Uhh, Ahh) (DJ Beats) | DJ Ötzi | 135 | 4:04 | MP3£1.50WAV£1.50 |
10 | Hotel California (DJ Beats) | Eagles | 74 | 7:24 | MP3£1.50WAV£1.50 |
11 | Turn The Beat Around (DJ Beats) | Gloria Estefan | 130 | 4:28 | MP3£1.50WAV£1.50 |
12 | Paradise (DJ Beats) | George Ezra | 138 | 4:04 | MP3£1.50WAV£1.50 |
13 | Wipeout! (DJ Beats) | Fat Boys & the Beach Boys | 129 | 4:08 | MP3£1.50WAV£1.50 |
14 | I Don't Wanna Dance (DJ Beats) | Eddy Grant | 122 | 4:02 | MP3£1.50WAV£1.50 |
15 | Bamboleo (DJ Beats) | Gipsy Kings | 119 | 3:48 | MP3£1.50WAV£1.50 |
16 | The Boys Of Summer (DJ Beats) | Don Henley | 177 | 4:12 | MP3£1.50WAV£1.50 |
17 | Sweat (A La La La La Long) (DJ Beats) | Inner Circle | 97 | 4:21 | MP3£1.50WAV£1.50 |
18 | Sunny Afternoon (DJ Beats) | Kinks | 123-126 | 3:50 | MP3£1.50WAV£1.50 |
19 | Steal My Sunshine (DJ Beats) | Len | 96 | 3:34 | MP3£1.50WAV£1.50 |
20 | Turn Me On (DJ Beats) | Kevin Lyttle | 106 | 3:49 | MP3£1.50WAV£1.50 |
21 | Don't Call Me Up (DJ Beats) | Mabel | 99 | 3:37 | MP3£1.50WAV£1.50 |
22 | Could You Be Loved (DJ Beats) | Bob Marley & the Wailers | 103 | 4:12 | MP3£1.50WAV£1.50 |
23 | Iron Lion Zion (DJ Beats) | Bob Marley | 142 | 3:08 | MP3£1.50WAV£1.50 |
24 | Is This Love (DJ Beats) | Bob Marley & the Wailers | 123 | 3:33 | MP3£1.50WAV£1.50 |
25 | The Lazy Song (DJ Beats) | Bruno Mars | 88 | 3:52 | MP3£1.50WAV£1.50 |
26 | Conga (DJ Beats) | Miami Sound Machine | 123 | 4:36 | MP3£1.50WAV£1.50 |
27 | Best Years Of Our Lives (DJ Beats) | Modern Romance | 119 | 3:08 | MP3£1.50WAV£1.50 |
28 | Doctor Pressure (DJ Beats) | Mylo vs. Miami Sound Machine | 129 | 3:57 | MP3£1.50WAV£1.50 |
29 | Let's Get Loud (DJ Beats) | Jennifer Lopez | 131 | 4:26 | MP3£1.50WAV£1.50 |
30 | Live Is Life (DJ Beats) | Opus | 92-94 | 4:40 | MP3£1.50WAV£1.50 |
31 | Feel This Moment (DJ Beats) | Pitbull feat. Christina Aguilera | 136 | 3:50 | MP3£1.50WAV£1.50 |
32 | Fireball (DJ Beats) | Pitbull feat. John Ryan | 123 | 4:20 | MP3£1.50WAV£1.50 |
33 | Hot Hot Hot (DJ Beats) | Buster Poindexter & his Banshees of Blue | 124 | 4:27 | MP3£1.50WAV£1.50 |
34 | Liquid Spirit (Claptone Remix) (DJ Beats) | Gregory Porter | 121 | 3:05 | MP3£1.50WAV£1.50 |
35 | Summertime Sadness (Remix) (DJ Beats) | Lana Del Rey vs. Cedric Gervais | 126 | 3:57 | MP3£1.50WAV£1.50 |
36 | On The Beach (Summer '88) (DJ Beats) | Chris Rea | 128 | 4:09 | MP3£1.50WAV£1.50 |
37 | Compliments On Your Kiss (DJ Beats) | Red Dragon feat. Brian & Tony Gold | 138 | 3:46 | MP3£1.50WAV£1.50 |
38 | (Mucho Mambo) Sway (DJ Beats) | Shaft | 128 | 3:54 | MP3£1.50WAV£1.50 |
39 | It Wasn't Me (DJ Beats) | Shaggy feat. Ricardo 'RikRok' Ducent | 95 | 4:27 | MP3£1.50WAV£1.50 |
40 | Oh Carolina (DJ Beats) | Shaggy | 125 | 3:31 | MP3£1.50WAV£1.50 |
41 | Chocolate (DJ Beats) | Soul Control | 154 | 3:44 | MP3£1.50WAV£1.50 |
42 | You're Wondering Now (Kid Jensen BBC Radio 1 Session) (DJ Beats) | Specials | 123 | 2:52 | MP3£1.50WAV£1.50 |
43 | Summer Nights (DJ Beats) | John Travolta & Olivia Newton-John | 125 | 3:55 | MP3£1.50WAV£1.50 |
44 | Food For Thought (DJ Beats) | UB40 | 131 | 4:19 | MP3£1.50WAV£1.50 |
45 | Red Red Wine (DJ Beats) | UB40 | 89 | 3:13 | MP3£1.50WAV£1.50 |
46 | Sunshine (DJ Beats) | Umboza | 128 | 4:20 | MP3£1.50WAV£1.50 |
47 | We Like To Party! (The Vengabus) (DJ Beats) | Vengaboys | 136 | 4:10 | MP3£1.50WAV£1.50 |
48 | Club Tropicana (DJ Beats) | Wham! | 117 | 4:17 | |
49 | Trompeta (DJ Beats) | Willy William | 128 | 3:18 | MP3£1.50WAV£1.50 |
50 | Sunroof (DJ Beats) | Nicky Youre & Dazy | 132 | 2:57 | MP3£1.50WAV£1.50 |
Reviews
There are no reviews yet.