Essential Hits: Halloween
£20.00
Essential Hits features 50 individual tracks from a chosen music style. Each collection includes 40 of the biggest hits of the chosen theme plus 10 Transition tracks that have been carefully collated to complement the theme and allow smooth transitions from one music style to another.
Essential Hits: Halloween features freaky floorfillers including ‘Feed My Frankenstein’ – Alice Cooper, ‘Grimly Fiendish’ – Damned, ‘Demons’ – Fatboy Slim feat. Macy Gray’ ‘Werewolves of London – Warren Zevon & ‘Addams Groove’ – Hammer, giving you a solid selection of Halloween classics that will work with audiences and events of all kinds when a Halloween themed set is requested.
The addition of Transition tracks like ‘Everybody’ – Backstreet Boys, ‘On Our Own’ – Bobby Brown, ‘Batdance’ – Prince & ‘Black Magic’ – Little Mix allow you to link smoothly from a mainstream set into a Halloween theme and create exciting playlists for your audiences.
All tracks have been carefully compiled by DJs for DJs.
Unmixed. Expletive Free.
Track Title | Artist | BPM | Time | ||
---|---|---|---|---|---|
1 | Everybody (Backstreet's Back) (7" Version) | Backstreet Boys | 108 | 3:45 | MP3£1.00WAV£1.00 |
2 | Scary Monsters (And Super Creeps) | David Bowie | 143 | 3:28 | MP3£1.00WAV£1.00 |
3 | Nightmare (Sinister Strings Radio Edit) | Brainbug | 134 | 3:27 | MP3£1.00WAV£1.00 |
4 | On Our Own (Ghostbusters II OST) | Bobby Brown | 103 | 4:13 | MP3£1.00WAV£1.00 |
5 | Black Magic | Little Mix | 112 | 3:30 | MP3£1.00WAV£1.00 |
6 | Sweet Dreams (Are Made Of This) | Marilyn Manson | 93 | 4:26 | MP3£1.00WAV£1.00 |
7 | Enter Sandman | Metallica | 123 | 5:30 | MP3£1.00WAV£1.00 |
8 | Abracadabra | Steve Miller Band | 127 | 3:39 | MP3£1.00WAV£1.00 |
9 | Batdance (Edit) | Prince | 110 | 4:08 | MP3£1.00WAV£1.00 |
10 | Disturbia (Jody Den Broeder Remix) | Rihanna | 128 | 3:50 | MP3£1.00WAV£1.00 |
11 | Hells Bells | AC/DC | 107 | 5:13 | MP3£1.00WAV£1.00 |
12 | Highway To Hell | AC/DC | 116 | 3:28 | MP3£1.00WAV£1.00 |
13 | Things That Go Bump In The Night | Allstars | 121 | 3:23 | MP3£1.00WAV£1.00 |
14 | Witches Brew (Radio Edit) | Katy B | 128 | 3:20 | MP3£1.00WAV£1.00 |
15 | Dracula (DJ Edit) | Basement Jaxx | 127 | 4:21 | MP3£1.00WAV£1.00 |
16 | Somebody's Watching Me (Hi_Tack Edit) | Beatfreakz | 128 | 2:47 | MP3£1.00WAV£1.00 |
17 | (Donāt Fear) The Reaper | Blue Ćyster Cult | 142 | 3:46 | MP3£1.00WAV£1.00 |
18 | Feed My Frankenstein | Alice Cooper | 102 | 4:34 | MP3£1.00WAV£1.00 |
19 | Zombie (Camel's Hump Mix) | Cranberries | 81 | 7:51 | MP3£1.00WAV£1.00 |
20 | Bad Moon Rising | Creedence Clearwater Revival | 180 | 2:20 | MP3£1.00WAV£1.00 |
21 | Grimly Fiendish | Damned | 136 | 3:49 | MP3£1.00WAV£1.00 |
22 | Ghosts 'n' Stuff (Radio Edit) | Deadmau5 feat. Rob Swire | 128 | 3:11 | MP3£1.00WAV£1.00 |
23 | People Are Strange | Echo & The Bunnymen | 122 | 3:38 | MP3£1.00WAV£1.00 |
24 | There's A Ghost In My House | Fall | 175 | 2:35 | MP3£1.00WAV£1.00 |
25 | Demons (Shorter Radio Version) | Fatboy Slim feat. Macy Gray | 75 | 3:14 | MP3£1.00WAV£1.00 |
26 | The Creeps (Get On The Dancefloor) | Freaks | 130 | 2:47 | MP3£1.00WAV£1.00 |
27 | Thriller (Full Vocal Club Mix) | Richard Grey | 128 | 5:50 | MP3£1.00WAV£1.00 |
28 | Addams Groove (LP Mix) | Hammer | 120 | 3:52 | MP3£1.00WAV£1.00 |
29 | Ghost (Oliver Nelson Remix) | Ella Henderson | 112 | 4:58 | MP3£1.00WAV£1.00 |
30 | The Number Of The Beast | Iron Maiden | 199 | 4:52 | MP3£1.00WAV£1.00 |
31 | Thriller (Album Version) | Michael Jackson | 119 | 5:58 | MP3£1.00WAV£1.00 |
32 | Amityville (The House On The Hill) | Lovebug Starski | 88 | 5:31 | MP3£1.00WAV£1.00 |
33 | This Is Halloween | Marilyn Manson | 84 | 3:23 | MP3£1.00WAV£1.00 |
34 | Bat Out Of Hell | Meat Loaf | 172 | 4:50 | MP3£1.00WAV£1.00 |
35 | The Addams Family (Main Theme) | Vic Mizzy | 122 | 1:24 | MP3£1.00WAV£1.00 |
36 | Tubular Bells | Mike Oldfield | 150 | 4:16 | MP3£1.00WAV£1.00 |
37 | Bark At The Moon | Ozzy Osbourne | 147 | 4:16 | MP3£1.00WAV£1.00 |
38 | Ghostbusters | Ray Parker Jr. | 115 | 4:04 | MP3£1.00WAV£1.00 |
39 | Monster Mash | Bobby (Boris) Pickett & The Crypt-Kickers | 140 | 3:13 | MP3£1.00WAV£1.00 |
40 | Somebody's Watching Me | Rockwell | 124 | 3:49 | MP3£1.00WAV£1.00 |
41 | Get Ghost (Radio Edit) | Mark Ronson, Passion Pit & A$AP Ferg | 110 | 3:36 | MP3£1.00WAV£1.00 |
42 | Ghostbusters (Radio Edit) | Run-D.M.C. | 128 | 4:09 | MP3£1.00WAV£1.00 |
43 | Jack The Ripper | Screaming Lord Sutch | 147 | 2:44 | MP3£1.00WAV£1.00 |
44 | D.E.V.I.L. (Club Caviar Radio Edit) | 666 | 138 | 3:35 | MP3£1.00WAV£1.00 |
45 | Scary Monsters & Nice Sprites (Radio Edit) | Skrillex | 140 | 4:04 | MP3£1.00WAV£1.00 |
46 | Spooky | Dusty Springfield | 106 | 2:40 | MP3£1.00WAV£1.00 |
47 | Psycho Killer | Talking Heads | 123 | 4:20 | MP3£1.00WAV£1.00 |
48 | Nightmare (Radio Edit) | Timmy Trumpet | 128 | 4:08 | MP3£1.00WAV£1.00 |
49 | The Purple People Eater | Sheb Wooley | 158 | 2:14 | MP3£1.00WAV£1.00 |
50 | Werewolves Of London | Warren Zevon | 104 | 3:24 | MP3£1.00WAV£1.00 |
Reviews
There are no reviews yet.