1 | Hot Hot Hot (DJ Beats) | Arrow | 120 | 3:47 | MP3£1.00WAV£1.00 |
2 | Club Tropicana (DJ Beats) | Wham! | 117 | 4:17 |
3 | Samba De Janeiro (DJ Beats) | Bellini | 133 | 3:07 |
4 | Sun Is Shining (DJ Beats) | Bob Marley vs. Funkstar Deluxe | 130 | 4:13 |
5 | Electric Avenue (Ringbang Remix) (DJ Beats) | Eddy Grant | 130 | 3:35 | MP3£1.00WAV£1.00 |
6 | Sex On The Beach (DJ Beats) | T-Spoon | 100 | 4:12 | MP3£1.00WAV£1.00 |
7 | Holiday (DJ Beats) | Madonna | 118 | 4:11 |
8 | Copacabana (At The Copa) (DJ Beats) | Barry Manilow | 117 | 5:15 |
9 | Dancing In The Moonlight (DJ Beats) | Toploader | 120 | 3:38 |
10 | Hooray Hooray It's A Holi-Holiday (DJ Beats) | Boney M | 105 | 3:37 |
11 | Sunchyme (DJ Beats) | Dario G | 133 | 4:21 |
12 | I'm Always There (Baywatch Theme) (DJ Beats) | Jimi Jamison | 120 | 3:46 |
13 | Mambo No. 5 (A Little Bit Of...) (DJ Beats) | Lou Bega | 174 | 3:56 |
14 | Shine (DJ Beats) | Aswad | 105 | 4:04 |
15 | Give It Up (DJ Beats) | KC & the Sunshine Band | 126 | 4:08 |
Reviews
There are no reviews yet.