Essential Hits: Irish
£20.00
Essential Hits features 50 individual tracks from a chosen music style. Essential Hits: Irish includes some of the biggest hits from top Irish bands including ‘Rat Trap’ – Boomtown Rats, ‘Toss The Feathers’ – Corrs, ‘I Can See Clearly Now’ – Hothouse Flowers, ‘Tainted Love’ – Imelda May, ‘The Wild Rover’ – Pogues and ‘Tell Me Ma’ – Sham Rock.
If you are looking for a definitive collection of St Patrick’s Day party hits then look no further. No fillers…just the hits! All tracks have been carefully compiled by DJs for DJs.
Unmixed. Expletive Free.
Track Title | Artist | BPM | Time | ||
---|---|---|---|---|---|
1 | Girl From Mars | Ash | 155 | 3:30 | MP3£1.00WAV£1.00 |
2 | C'est La Vie | B*Witched | 109 | 2:53 | MP3£1.00WAV£1.00 |
3 | Rat Trap | Boomtown Rats | 142 | 4:52 | MP3£1.00WAV£1.00 |
4 | Picture Of You | Boyzone | 117 | 3:23 | MP3£1.00WAV£1.00 |
5 | Wagon Wheel | Nathan Carter | 146 | 3:30 | MP3£1.00WAV£1.00 |
6 | Cotton-Eyed Joe | Chieftains with Ricky Skaggs | 125 | 2:43 | MP3£1.00WAV£1.00 |
7 | In A Lifetime | Clannad feat. Bono | 67 | 3:02 | MP3£1.00WAV£1.00 |
8 | Mustang Sally | Commitments | 115 | 4:00 | MP3£1.00WAV£1.00 |
9 | Breathless | Corrs | 127 | 3:34 | MP3£1.00WAV£1.00 |
10 | Toss The Feathers | Corrs | 111 | 2:50 | MP3£1.00WAV£1.00 |
11 | Linger | Cranberries | 96 | 4:28 | MP3£1.00WAV£1.00 |
12 | National Express | Divine Comedy | 180/90 | 3:36 | MP3£1.00WAV£1.00 |
13 | Delaney's Donkey | Val Doonican | 149 | 2:47 | MP3£1.00WAV£1.00 |
14 | Seven Drunken Nights | Dubliners | 103 | 3:44 | MP3£1.00WAV£1.00 |
15 | The Galway Girl | Steve Earle & Sharon Shannon | 168 | 3:00 | MP3£1.00WAV£1.00 |
16 | Orinoco Flow | Enya | 115 | 3:47 | MP3£1.00WAV£1.00 |
17 | Maggie | Foster & Allen | n/a | 3:34 | MP3£1.00WAV£1.00 |
18 | New York Girls (Gangs Of New York O.S.T.) | Finbar Furey | 128 | 4:03 | MP3£1.00WAV£1.00 |
19 | The Great Song Of Indifference | Bob Geldof | 118 | 4:36 | MP3£1.00WAV£1.00 |
20 | Slow Hands | Niall Horan | 86 | 3:08 | MP3£1.00WAV£1.00 |
21 | I Can See Clearly Now | Hothouse Flowers | 77 | 4:50 | MP3£1.00WAV£1.00 |
22 | Take Me To Church | Hozier | 64 | 4:02 | MP3£1.00WAV£1.00 |
23 | Boxes | Gavin James | 105 | 2:49 | MP3£1.00WAV£1.00 |
24 | When You Say Nothing At All | Ronan Keating | 87 | 4:18 | MP3£1.00WAV£1.00 |
25 | Power Over Me | Dermot Kennedy | 116 | 3:23 | MP3£1.00WAV£1.00 |
26 | All I Want | Kodaline | 125 | 5:03 | MP3£1.00WAV£1.00 |
27 | Tainted Love | Imelda May | 175 | 2:47 | MP3£1.00WAV£1.00 |
28 | Higher Love | James Vincent McMorrow | n/a | 3:34 | MP3£1.00WAV£1.00 |
29 | Sing It Back (Boris Dlugosch Musical Mix Edit) | Moloko | 123 | 4:38 | MP3£1.00WAV£1.00 |
30 | Bright Side Of The Road | Van Morrison | 176 | 3:45 | MP3£1.00WAV£1.00 |
31 | Brown Eyed Girl | Van Morrison | 150 | 3:04 | MP3£1.00WAV£1.00 |
32 | Gotta Tell You | Samantha Mumba | 110 | 3:20 | MP3£1.00WAV£1.00 |
33 | Mandinka | SinĆ©ad O'Connor | 130 | 3:47 | MP3£1.00WAV£1.00 |
34 | Alone Again (Naturally) | Gilbert O'Sullivan | 85 | 3:38 | MP3£1.00WAV£1.00 |
35 | The Irish Rover | Pogues & The Dubliners | 140 | 3:39 | MP3£1.00WAV£1.00 |
36 | The Wild Rover | Pogues | 98 | 2:33 | MP3£1.00WAV£1.00 |
37 | A Good Heart | Feargal Sharkey | 104 | 4:36 | MP3£1.00WAV£1.00 |
38 | Catch Me If You Can | Brendan Shine | 103 | 2:19 | MP3£1.00WAV£1.00 |
39 | N17 | Saw Doctors | 136 | 4:36 | MP3£1.00WAV£1.00 |
40 | Never Mind The Strangers | Saw Doctors | 88 | 4:56 | MP3£1.00WAV£1.00 |
41 | The Man Who Can't Be Moved | Script | 100 | 4:01 | MP3£1.00WAV£1.00 |
42 | Tell Me Ma | Sham Rock | 127 | 3:49 | MP3£1.00WAV£1.00 |
43 | Chasing Cars (Radio Edit) | Snow Patrol | 104 | 4:08 | MP3£1.00WAV£1.00 |
44 | Where's Me Jumper? | Sultans Of Ping F.C. | 190 | 3:07 | MP3£1.00WAV£1.00 |
45 | Whisky In The Jar | Thin Lizzy | 128 | 5:39 | MP3£1.00WAV£1.00 |
46 | Whatever Happened To Corey Haim? | Thrills | 135 | 3:34 | MP3£1.00WAV£1.00 |
47 | Beautiful Day | U2 | 136 | 4:09 | MP3£1.00WAV£1.00 |
48 | With Or Without You | U2 | 110 | 4:54 | MP3£1.00WAV£1.00 |
49 | Teenage Kicks | Undertones | 134 | 2:26 | MP3£1.00WAV£1.00 |
50 | World Of Our Own | Westlife | 98 | 3:30 | MP3£1.00WAV£1.00 |
Reviews
There are no reviews yet.