
Track Title | Artist | BPM | Time | ||
---|---|---|---|---|---|
1 | I'm Coming Out (DJ Beats) | Diana Ross | 111 | 04:32 | MP3£1.00WAV£1.00 |
2 | Get Outta My Dreams, Get Into My Car (DJ Beats) | Billy Ocean | 117 | 04:54 | MP3£1.00WAV£1.00 |
3 | Ride Like The Wind (DJ Beats) | Christopher Cross | 125 | 04:26 | MP3£1.00WAV£1.00 |
4 | My Destiny (DJ Beats) | Lionel Richie | 112 | 05:06 | MP3£1.00WAV£1.00 |
5 | Gonna Make You Sweat (Everybody Dance Now) (DJ Beats) | C+C Music Factory feat. Freedom Williams | 114 | 04:50 | MP3£1.00WAV£1.00 |
6 | Ray Of Light (DJ Beats) | Madonna | 127 | 05:06 | MP3£1.00WAV£1.00 |
7 | Gimme More (DJ Beats) | Britney Spears | 113 | 04:36 | MP3£1.00WAV£1.00 |
8 | Got To Give It Up (Pt.1) (DJ Beats) | Marvin Gaye | 123 | 04:28 | MP3£1.00WAV£1.00 |
9 | Funky Cold Medina (DJ Beats) | Tone Loc | 118 | 04:39 | MP3£1.00WAV£1.00 |
10 | Girls On Film (DJ Beats) | Duran Duran | 132 | 03:33 | MP3£1.00WAV£1.00 |
11 | Movin' Too Fast (DJ Beats) | Artful Dodger feat. Romina Johnson | 127 | 04:28 | MP3£1.00WAV£1.00 |
12 | Swamp Thing (DJ Beats) | Grid | 135 | 04:28 | MP3£1.00WAV£1.00 |
13 | World, Hold On (Children Of The Sky) (DJ Beats) | Bob Sinclar feat. Steve Edwards | 127 | 3:42 | MP3£1.00WAV£1.00 |
14 | 5,6,7,8 (DJ Beats) | Steps | 140 | 03:43 | MP3£1.00WAV£1.00 |
15 | Common People (DJ Beats) | Pulp | 138-160 | 04:17 | MP3£1.00WAV£1.00 |
Reviews
There are no reviews yet.